Most Populous Cities of the World

Rank City1 Population Year
1. Mumbai (Bombay), India 11,914,398 2001c
2. São Paulo, Brazil 11,016,703 2006e
3. Shanghai, China 10,928,800 2006e
4. Moscow, Russia 10,126,424 2006e
5. Seoul, South Korea 9,820,171 2005c
6. Delhi, India 9,817,439 2001c
7. Karachi, Pakistan 9,339,023 1998c
8. Istanbul, Turkey 8,831,805 2000c
9. Jakarta, Indonesia 8,699,600 2005e
10. Beijing, China 8,689,000 2001e
11. Mexico City, Mexico 8,591,309 2000c
12. Tokyo, Japan 8,483,050 2005p
13. Shenzhen, China 8,277,500 2005e
14. New York City, U.S. 8,143,197 2005e
15. Tehran, Iran 7,796,257 2004e
16. Cairo, Egypt 7,786,640 2006e
17. London, U.K. 7,429,200 2004e
18. Bogotá, Colombia 7,050,133 2007e
19. Lima, Peru 6,954,517 2005e
20. Dhaka, Bangladesh 6,479,751 2006e

World's 50 Most Populous Countries: 2007 World Stats and Facts Area and Population of Countries

More on Most Populous Cities of the World from Fact Monster:

© 2000–2008 Pearson Education, publishing as Fact Monster